An urban view of high-rise buildings at dusk as seen from Hong Kong’s Victoria Peak. Nurphoto | Nurphoto | Getty Images Stocks of Hong Kong developers rose after Financial Secretary Paul Chan scrapped property cooling measures in a bid to bolster the sector, which has been weighed down by high borrowing costs and weak economic
Real Estate
In this article 2007-HK Follow your favorite stocksCREATE FREE ACCOUNT Aerial photo shows a Country Garden residential area in Nanjing, East China’s Jiangsu province, Feb 5, 2024. Future Publishing via Getty Images Future Publishing | Future Publishing | Getty Images China’s Country Garden Holdings said Wednesday it received a liquidation petition filed by one of
The homebuilding industry is in a race to make its homes environmentally cleaner and more energy efficient. Real estate as a whole is a massive carbon offender. Both the construction and operation of buildings account for 40% of global carbon emissions. Solar panels and energy-efficient appliances help cut emissions, but more needs to be done
Witthaya Prasongsin | Moment | Getty Images Despite a slump in U.S. home sales, many homeowners made a profit selling property in 2023. Those gains could trigger a tax bill this season, depending on the size of the windfall, experts say. In 2023, home sellers made a $121,000 profit on the typical median-priced single-family home,
Maskot | Digitalvision | Getty Images Several factors may affect your path towards homeownership — one may be your parents. “If your parents are homeowners, you’re more likely to be a homeowner,” said Susan M. Wachter, a professor of real estate and finance at The Wharton School of the University of Pennsylvania. Homeowner parents are
A construction site with new apartments in newly built apartment buildings. Patrick Pleul | Picture Alliance | Getty Images Germany’s housebuilding sector has gone from bad to worse in recent months. Economic data is painting a concerning picture, and industry leaders appear uneasy. “The housebuilding sector is, I would say, a little bit in a
A real estate agent walks into a home for sale in Lancaster, Ohio. Ty Wright | Bloomberg | Getty Images Sales of previously owned homes rose 3.1% in January to 4 million units on a seasonally adjusted annualized basis, according to the National Association of Realtors. Sales were down 1.7% year over year. The count
Former U.S. President Donald Trump gestures on the day of a court hearing on charges of falsifying business records to cover up a hush money payment to a porn star before the 2016 election, in New York State Supreme Court in the Manhattan borough of New York City, U.S., February 15, 2024. Andrew Kelly |
Maskot | Digitalvision | Getty Images While homeownership is out of reach for many Black Americans, most still see it as a hallmark of success. About 66% of Black Americans consider themselves successful in some way, according to a recent study by the Pew Research Center. Slightly more than half of all those surveyed, 52%, believe
Kali9 | E+ | Getty Images Black women are outpacing Black men when it comes homebuying. Single female homebuyers are most common among Black women, representing 27% of Black homebuyers, according to the 2023 Snapshot of Race and Home Buying in America report by the National Association of Realtors. To compare, single women represent 24% of
Earnings season was not perfect for our industrial-focused portfolio companies, but we’re feeling pretty good about their prospects for the rest of the year. Shares of two of the five names finished Friday at all-time highs, and we belive the others show promise for patient investors. 1. Eaton Electrical power management company Eaton posted a
Former US President Donald Trump departs after speaking to the press after attending the civil fraud trial against the Trump Organization in New York State Supreme Court, in New York City on January 11, 2024. John Lamparski | AFP | Getty Images A judge could deliver a hammer blow to Donald Trump and his company
A “For Sale” sign outside a house in Albany, California, on May 31, 2022. David Paul Morris | Bloomberg | Getty Images Mortgage rates shot higher Friday after a monthly government report on wholesale prices showed inflation is still persistent and hotter than most analysts had expected. The average rate on the 30-year fixed mortgage
Eduardo Munoz Alvarez | Getty Images While both renters and homeowners are beginning to take climate hazards into consideration, affordability continues to drive moving trends. Between 2021 and 2022, about 1.2 million more homeowners and renters moved out of than moved into U.S. cities with high risk of poor air quality, according to a new
Rooftops of homes in a gated residential community are seen in Pico Rivera, California on January 18, 2024. Frederic J. Brown | AFP | Getty Images After a brief reprieve in December and January, mortgage rates are moving higher again, and that is taking its toll on mortgage demand. Total mortgage application volume fell 2.3%
In this article TREE Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Homeownership is out of reach for many Americans — especially for Black Americans. In the country’s largest metropolitan areas, Black people own a disproportionately small share of homes relative to population size, according to a new report from LendingTree.
DUBAI, United Arab Emirates — China is facing a confidence deficit as its economy undergoes massive transition and concern grows over its ongoing property crisis, a top banking CEO said while onstage at Dubai’s World Governments Summit. “China’s biggest problem to me is a lack of confidence. External investors lack confidence in China and domestic
In this article NYCB Follow your favorite stocksCREATE FREE ACCOUNT The New York Community Bank (NYCB) headquarters in Hicksville, New York, US, on Thursday, Feb. 1, 2024. Bing Guan | Bloomberg | Getty Images Embattled lender New York Community Bank disclosed a litany of financial metrics in the past 24 hours in a bid to
D3sign | Stone | Getty Images Extreme weather and climate hazards are becoming more frequent, posing a unique threat not only for homeowners, but for renters. Over 18 million rental units across the U.S. are exposed to climate and weather-related hazards, according to the latest American Rental Housing Report from Harvard University’s Joint Center for
Thianchai Sitthikongsak | Moment | Getty Images Mortgage demand is struggling to contend with what appears to be another upswing in interest rates. Homebuyers in particular are pulling back. Total mortgage application volume rose 3.7% last week compared with the previous week, according to the Mortgage Bankers Association’s seasonally adjusted index. That was all due
In this article WE Follow your favorite stocksCREATE FREE ACCOUNT Adam Neumann, Founder and former CEO of WeWork. Eduardo Munoz | Reuters Billionaire Adam Neumann is trying to buy back bankrupt real-estate company WeWork, which he founded in 2010 and was ousted from in 2019, DealBook reported Tuesday. Neumann, his startup Flow and Dan Loeb’s
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 36
- Next Page »