In this article DNA IOT MDB ZS DD LULU Follow your favorite stocksCREATE FREE ACCOUNT A boarded up T-Mobile location on June 2, 2020 in New York, after looting occurred the previous night. Dan Magan | CNBC Check out the companies making headlines in midday trading. Lululemon — The athleisure apparel company rallied 12% on
Stock Market
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in early morning trading. MongoDB — The data developer platform stock surged 27% after the company issued
In this article AAP ABI-BE SOFI Follow your favorite stocksCREATE FREE ACCOUNT A vehicle pulls out of a parking space outside an Advance Auto Parts Inc. store in Peoria, Illinois. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. SoFi — The financial services platform added nearly 7%.
In this article ULTA RH MRVL Follow your favorite stocksCREATE FREE ACCOUNT Matt Murphy, president and CEO of Marvell Technology Adam Jeffery | CNBC Check out the companies making headlines before the bell: Marvell Technology — Marvell Technology surged 17% in premarket trading after reporting a top-and-bottom beat in its first quarter. Marvell posted adjusted
In this article ULTA DECK NVDA TSLA Follow your favorite stocksCREATE FREE ACCOUNT A Ford F-150 Lightning Platinum electric truck during the 2022 New York International Auto Show (NYIAS) in New York. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves midday Friday: Ford — Shares popped about 7%
In this article CCL AEO SNOW BBY NVDA Follow your favorite stocksCREATE FREE ACCOUNT The logo of NVIDIA as seen at its corporate headquarters in Santa Clara, California, in May of 2022. Nvidia | via Reuters Check out the companies making the biggest moves in premarket trading Thursday: Nvidia — Shares soared 28% after the
Cars are seen parked in front of a Dick’s Sporting Goods store at Monroe Marketplace in Pennsylvania. Paul Weaver | SOPA Images | LightRocket | Getty Images Check out the companies making headlines before the bell: Yelp — Yelp shares surged 11.4% in premarket trading. Activist investor TCS Capital Management confirmed reports that it’s built
In this article DIS FL BE Follow your favorite stocksCREATE FREE ACCOUNT Foot Locker Inc. signage is displayed in the window of a store in New York, U.S. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday. Bloom Energy — The clean energy stock jumped 5.1% following
Luxury fashion items sit on display beside tablet devices at the launch of the Farfetch “Store of the Future” pop-up exhibition, at the Design Museum in London, U.K., on Wednesday, April 12, 2017. Luke MacGregor | Bloomberg | Getty Images Check out the companies making headlines before the bell. Foot Locker — Shares tumbled more
In this article TJX WYNN WAL TGT Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Western Alliance Bank headquarters in Phoenix, Arizona on March 13, 2023. Caitlin O’Hara | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: Western Alliance — Shares popped 12% premarket after Western Alliance said
In this article SOFI DD SCHW SHAK Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Shake Shack – The fast food chain saw its stock gain nearly 4% after the Wall Street Journal reported that activist investor Engaged Capital
In this article HOOD TWLO IEP NWSA FSLR Follow your favorite stocksCREATE FREE ACCOUNT Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves
The Airbnb logo is seen on a little mini pyramid under the glass Pyramid of the Louvre museum in Paris, France, March 12, 2019. Charles Platiau | Reuters Check out the companies making headlines after the bell: Airbnb — Airbnb shares plunged nearly 11% despite a beat on the top and bottom lines. The company
In this article CVNA VFC COIN NVDA LYFT Follow your favorite stocksCREATE FREE ACCOUNT Customers shop at an Apple store on November 28, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines in midday trading. Carvana – The used car retailer saw shares surge 28% after the company said
In this article COIN AAPL DKNG WBD CI Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk passed signage at Cigna headquarters in Bloomfield, Connecticut. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves premarket: Cigna — Cigna gained 3% in premarket trading after beating top- and bottom-line estimates for
The Etsy website Gabby Jones | Bloomberg | Getty Images Check out the companies making headlines after hours. PacWest, Western Alliance, Comerica – Shares of PacWest plunged more than 50% in extended trading following a Bloomberg News report that the regional bank was exploring strategic options, including a potential sale. The news weighed on other
In this article FANG ANET MGM SYK NXPI Follow your favorite stocksCREATE FREE ACCOUNT A monitor displays Arista Networks Inc. signage on the floor of the New York Stock Exchange (NYSE) in New York, U.S., on Friday, Aug. 24, 2018. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in after-hours
POLAND – 2023/03/21: In this photo illustration, a First Republic Bank logo is displayed on a smartphone with stock market percentages in the background. (Photo Illustration by Omar Marques/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. First Republic — Shares of the
In this article FSLR SNAP INTC AMZN Follow your favorite stocksCREATE FREE ACCOUNT A robot prepares to pick up a tote containing product at the Amazon Robotics fulfillment center on April 12, 2019 in Orlando, Florida. Nurphoto | Nurphoto | Getty Images Check out the companies making headlines after hours. Amazon – Amazon jumped 7%
In this article ENPH V GOOGL CMG PACW MSFT Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines in extended trading.
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Tide, a laundry detergent owned by the Procter & Gamble company, is seen on a store shelf on October 20, 2020 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. CSX – The transportation stock jumped 3.7%
- « Previous Page
- 1
- …
- 3
- 4
- 5
- 6
- 7
- …
- 16
- Next Page »